- Moving your elderly mother into a nearby assisted living facility.
- Buying a timeshare in Costa Rica.
- Going to graduate school at UCSB in the fall.
Santa Barbara Banking Rates Home » Life Changes Affecting Santa Barbara Bank Rates
Best Santa Barbara Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Cbc Credit Union 2 Year CD Account | 1.50% Date: Aug 27, 2010 |
| County Schools Credit Union 2 Year CD Account | 1.06% Date: Aug 30, 2010 |
| American Riviera Bank 2 Year CD Account | 1.00% Date: Aug 31, 2010 |
| American Riviera Bank 2 Year CD Account | 1.10% to 1.00% Date: Aug 31, 2010 |
| County Schools Credit Union 2 Year CD Account | 1.26% to 1.06% Date: Aug 30, 2010 |
| County Schools Credit Union 12 Month CD Account | 0.95% to 0.80% Date: Aug 30, 2010 |
| County Schools Credit Union 6 Month CD Account | 0.75% to 0.60% Date: Aug 30, 2010 |
