| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.90% As of November 24, 2009 | View Rate Details | Cbc Credit Union | CD Account |
0.75% As of November 5, 2009 | View Rate Details | County Schools Credit Union | CD Account |
0.70% As of February 15, 2010 | View Rate Details | American Riviera Bank | CD Account |
0.60% As of February 8, 2010 | View Rate Details | Ventura County Credit Union | CD Account |
0.50% As of March 5, 2010 | View Rate Details | Pacific Oaks Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Pacific Oaks Credit Union - 6 Month CD Account | 0.65% to 0.50% | Mar 5, 2010 | |
| American Riviera Bank - 6 Month CD Account | 1.05% to 0.70% | Feb 15, 2010 | |
| Ventura County Credit Union - 6 Month CD Account | 0.75% to 0.60% | Feb 8, 2010 | |
| Cbc Credit Union - 6 Month CD Account | 0.95% to 0.90% | Nov 24, 2009 | |
| - | County Schools Credit Union - 6 Month CD Account | N/A to 0.75% | Nov 5, 2009 |

