| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.50% As of October 22, 2009 | View Rate Details | American Riviera Bank | Savings Account |
0.40% As of February 8, 2010 | View Rate Details | Ventura County Credit Union | Savings Account |
0.25% As of March 5, 2010 | View Rate Details | Pacific Oaks Credit Union | Savings Account |
0.25% As of November 24, 2009 | View Rate Details | Cbc Credit Union | Savings Account |
0.10% As of November 5, 2009 | View Rate Details | County Schools Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Pacific Oaks Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Ventura County Credit Union - Savings Account | 0.45% to 0.40% | Feb 8, 2010 | |
| Cbc Credit Union - Savings Account | 0.30% to 0.25% | Nov 24, 2009 | |
| - | County Schools Credit Union - Savings Account | N/A to 0.10% | Nov 5, 2009 |
| - | American Riviera Bank - Savings Account | N/A to 0.50% | Oct 22, 2009 |

